PACK GEAR | Rob Deb | ||
Sleeping bag | 845 | 845 | Can be zipped together into a shared double bag for warmth |
Silk liner | 110 | 110 | Important for sleeping bag hygiene and warmth |
Sleeping bag dry bag | 35 | 35 | Replaces stuff bag and plastic bag. UltraSil |
Sleeping mat | 320 | 320 | Could be replaced with foam mat to reduce weight |
Plastic bags | 20 | 20 | For food, etc |
Pack | 1265 | 1200 | Osprey Exos 58 |
Pack liner dry bag | 110 | 110 | UltraSil |
Lid pocket dry bag | 35 | 35 | UltraSil |
Tent | 1170 | Tarptent: Cloudburst 2 | |
Billy | 210 | 160 | Two billies |
Tea towel | 30 | 2 thick Chux cloths | |
Scrub pad | 5 | ||
Stove | 90 | MSR titanium | |
Gas cylinder | 370 | 370 | We get up to 40 boils from each. Weight empty = 130gm |
Wind shield | 25 | Aluminium foil | |
Emergency/first aid kit | 165 | 210 | |
Sunscreen, dimp | 70 | 150 | |
Matches, candle | 15 | For emergency firelighting | |
Plates x2 | 120 | Aluminium | |
Spoons x2 | 20 | Plastic: (plastic "Sporks" both broke) | |
Mugs x2 | 95 | Plastic | |
Leatherman mini | 55 | Incl pliers, blade, screwdrivers, tin opener | |
Knife | 15 | ||
Clothes dry bag | 40 | 40 | UltraSil |
Towel | 90 | 90 | Polyprop |
Parka | 695 | 660 | Oringi Milford (un-needed
material cut off; heavy but effective for NZ conditions) |
Overtrousers | 215 | 180 | |
Balaclava | 50 | 50 | Polyprop |
Long johns | 135 | 110 | |
Fleece jacket | 475 | 450 | |
Fleece long-sleeved top | 280 | 275 | |
Tights | 100 | Lycra | |
Polyprop skivvy/vest | 165 | 110 | |
T shirt | 150 | 110 | Merino - Mainly In bed (unless cold when used as extra layer) |
Silk vest | 90 | In bed | |
Socks hut | 50 | 30 | Merino |
Spare walking socks | 50 | 40 | |
Gloves | 35 | 30 | |
Underpants | 50 | 30 | One spare each |
Bra | 50 | Spare | |
Handkerchief | 15 | 15 | |
Hut shoes | 480 | 445 | Rob- Crocs; Debby- sandals |
Toilet paper | 80 | 80 | |
Torch | 135 | Debby uses solar cap with LED light | |
Cord and clothes pegs | 30 | ||
Camera drybag | 35 | UltraSil | |
Cellphone | 100 | ||
Charger | 55 | ||
Radio | 110 | ||
PLB | 175 | ||
GPS | 210 | ||
Batteries (AA x 4) | 95 | ||
Compass | 25 | ||
Maps | 30 | ||
Track papers | 100 | ||
Camera | 230 | ||
Charger | 90 | ||
Notebook & pen | 75 | ||
Bank security key | 15 | ||
Money cards/money | 30 | 30 | |
Hut/YHA passes | 20 | 20 | |
Book | 225 | 230 | |
Spectacles | 85 | (incl case 45g) Prescription lenses -double as sunglases | |
Reading glasses | 20 | 30 | |
Toothbrush, soap etc | 70 | 85 | |
Water bottles | 95 | 95 | 2 each; one empty unless needed |
Lip salve | 5 | 5 | |
Leki pole | 315 | 250 | Not needed in North Island; essential South Island |
TOTAL | 9495 | 8425 | |
Food Rob | 4600 | 3000 | For about 6 days |
Water | 1000 | 1000 | |
Total | 5600 | 4000 | |
GRAND TOTAL | 15095 | 12425 | |
GEAR WORN | |||
Shoes - Salomans | 730 | 540 | Techamphibians, light and dry out quickly. |
Socks medium | 55 | 40 | |
Zip-offs pants | 275 | 255 | Used as shorts unless in town |
Underpants | 50 | 30 | |
Bra | 50 | ||
Sun hat | 70 | ||
Solar cap | 135 | "2C Solar Light CapSun" sun hat with solar panel and 2 LEDs | |
Long-sleeved shirt | 230 | 215 | Polyester |
Handkerchief | 15 | 15 | |
Bandana | 30 | For round neck or as neck shade tucked under hat. | |
TOTAL | 1425 | 1310 |
Rob and Debby McColl walk from Cape Reinga to Bluff, New Zealand on the Te Araroa Trail
Sunday, June 24, 2012
Te Araroa Trail Gear List
Here is what we took with us and what we wore and the weight in grams.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment